Since the inception of the NEES Consortium, there have been a number of noteworthy accomplishments that help to demonstrate the ongoing outreach efforts of the NEES program to the earthquake engineering community, as well as its potential impact on earthquake engineering research. These accomplishments (or 'highlights') can be divided into the following three categories:
| Date | Title | Category | Source |
| 2007 Highlights |
| May, 31 2007 | Tokyo Institute of Technology and UC Davis joint research | Learning | NEES@UCDavis |
| Apr, 12 2007 | NEES IT Managers' Retreat | Research Infrastructure | NEESit |
| Mar, 15 2007 | Announcing UI-SimCor 2.5 New Hybrid Simulation Open-Source Software | Research Infrastructure | NEES@UIUC |
| Mar, 15 2007 | Openfresco Software Framework for Hybrid Simulation Deployment Released | Research Infrastructure | NEESit |
| 2006 Highlights |
| Dec, 11 2006 | Alicia Lyman-Holt & NEES Tsunami Research Facility at OSU | Learning | NEES@OregonState |
| Dec, 4 2006 | Ellwood Elementary School Visits NEES@UCSB | Learning | NEES@UCSB |
| Nov, 29 2006 | Hermann Fritz at the NEES Tsunami Research Facility | Learning | NEES@OregonState |
| Nov, 15 2006 | NSF-funded AP in Engineering Planning Grant and Focus Group | Learning | NEESinc |
| Oct, 9 2006 | Young Researchers Attend NEES Fourth Annual Meeting | Discovery | NEESinc |
| Sep, 18 2006 | UC Davis NEES site hosts a group of underrepresented students | Learning | NEES@UCDavis |
| Sep, 15 2006 | National Student Leadership Conference at UC Berkeley | Learning | NEES@UCBerkeley |
| Sep, 8 2006 | NEESreu Achieves Program and Diversity Goals | Learning | NEESinc |
| Aug, 25 2006 | UCLA Tests Freeway Foundation in Million Dollar Experiment | Learning | NEES@UCLA |
| Aug, 24 2006 | UCLA Site Receives Award for Best Educational Event at NEES Fourth Annual Meeting | Learning | NEES@UCLA |
| Aug, 4 2006 | Lehigh Site Participates in Inaugural NEESreu Program | Learning | NEES@Lehigh |
| Aug, 4 2006 | Seismic Hazard Mitigation Concepts Integrated into Curriculum | Learning | NEES@Lehigh |
| Aug, 4 2006 | Lehigh Site Research Activities Featured in Local Newspaper Article | Learning | NEES@Lehigh |
| Aug, 4 2006 | Lehigh Site EOT Activities Featured in Local Newspaper Article | Learning | NEES@Lehigh |
| Aug, 4 2006 | Lehigh Site Receives Award for Site Exhibit at EERI Conference | Learning | NEES@Lehigh |
| Aug, 4 2006 | Lehigh Site Hosts S.T.A.R. Academies Students | Learning | NEES@Lehigh |
| Aug, 3 2006 | Lehigh Site Conducts Real-Time Seismic Testing Workshop | Research Infrastructure | NEES@Lehigh |
| Jul, 28 2006 | NEES@UCLA and NEES@UCSB team up for Training and Outreach | Learning | NEES@UCSB |
| Jul, 27 2006 | NEES Nugget on Migizi MAST Laboratory Tour | Learning | NEES@UMN |
| Jul, 18 2006 | UCSD COSMOS Class Visits Englekirk Center | Learning | NEES@UCSD |
| Mar, 1 2006 | NEES Diversity Workshop | Learning | NEESinc |
| Mar, 1 2006 | NEESinc Open House | Learning | NEESinc |
| Mar, 1 2006 | Railway Seismic Engineering Group Visits NEESinc | Discovery | NEESinc |
| Mar, 1 2006 | NEES Branding Initiative | Learning | NEESinc |
| Mar, 1 2006 | Baseline NEES Community Demographic Survey | Learning | NEESinc |
| Mar, 1 2006 | NEES Research Experiences for Undergraduates | Learning | NEESinc |
| Mar, 1 2006 | Shared-Use Research Project Inventory Grows | Research Infrastructure | NEESinc |
| Mar, 1 2006 | Prediction Contest for Practitioners, Researchers, Students | Learning | NEESinc |
| Mar, 1 2006 | NEESinc Standing Committees Re-Energized | Research Infrastructure | NEESinc |
| Mar, 1 2006 | NEESinc-NIED MOU Creates New Research Opportunities | Discovery | NEESinc |
| Mar, 1 2006 | NEESit International Outreach Extends NEES' Cyber Impact | Discovery | NEESinc |
| Mar, 1 2006 | Georgia Institute of Technology Launches 1st NEESR 'Grand Challenge' Project | Discovery | NEESinc |
| Mar, 1 2006 | Development of a NEESR Strategic Coordination Plan Proposal | Discovery | NEESinc |
| Mar, 1 2006 | NEES Site Activities Monitor | Discovery | NEESinc |
| Mar, 1 2006 | NEESinc Hydraulics Training | Discovery | NEESinc |
| Mar, 1 2006 | 2nd NEES Centrifuge Research and Training Workshop | Research Infrastructure | NEESinc |
| Mar, 1 2006 | Industry Partners Test 7-Story Building on NEES Shake Table | Discovery | NEESinc |
| Mar, 1 2006 | Activity "Snapshots" Provide Basis for Performance Metrics | Research Infrastructure | NEESinc |
| Mar, 1 2006 | New Shared-Use Partnering Policy Improves Access to NEES Facilities | Research Infrastructure | NEESinc |
| Mar, 1 2006 | NEESit Supports WebEx Deployment for Enhanced Collaboration | Research Infrastructure | NEESinc |
| Mar, 1 2006 | Data Management and Sharing System Enhancements | Research Infrastructure | NEESinc |
| Mar, 1 2006 | NEESit Provides High-End Computing to NEES Researchers | Research Infrastructure | NEESinc |
| 2005 Highlights |
| Jun, 1 2005 | Development of NEESinc EOT Strategic Plan | Learning | NEESinc |
| Jun, 1 2005 | NEES UCLA/UCSB/UTA Collaborative Field Equipment Demonstration | Learning | NEESinc |
| Jun, 1 2005 | NEESR Informational Webcasts | Discovery | NEESinc |
| Jun, 1 2005 | Working Group to Explore Technology Transfer Mechanisms | Discovery | NEESinc |
| Jun, 1 2005 | Collaborative Research and Remote Participation on a Project Studying Nonrectangular Concrete Walls | Discovery | NEESinc |
| Jun, 1 2005 | Collaborative 'Zipper Frame' Project Lessons | Discovery | NEESinc |
| Jun, 1 2005 | Collaborative Research on Bridge SFSI | Discovery | NEESinc |
| Jun, 1 2005 | Cross Disciplinary Resources from Earth Sciences | Discovery | NEESinc |
| Jun, 1 2005 | NEESinc Site Operations Managers' Workshop | Research Infrastructure | NEESinc |
| Jun, 1 2005 | NEESit Software Developer's Workshops | Research Infrastructure | NEESinc |
| Jun, 1 2005 | NEESinc Facility Users Guide | Discovery | NEESinc |
| Jun, 1 2005 | NEESinc Site Specifications Database | Research Infrastructure | NEESinc |
| Jun, 1 2005 | NEESinc Data Sharing & Archive Policies and Guidelines | Research Infrastructure | NEESinc |