University of California, Santa Barbara
Training and Certification
Training Programs for On-Site Researchers
| Name | Timestamp | Size | |
| onsite-training.pdf | 2006-06-16 17:01:36 | 40 KB |
Training Programs for Remote Participants
No files uploaded.Training Documents
| Name | Timestamp | Size | |
| training-facilities-systems-software.pdf | 2006-06-16 17:01:36 | 290 KB |
Safety policies and requirements (from NEES O&M proposals)
| Name | Timestamp | Size | |
| hazrptform.pdf | 2009-04-03 17:59:42 | 87 KB | |
| humanbld.pdf | 2009-04-03 18:02:13 | 18 KB | |
| MSDS_Lead_Acid_Battery.pdf | 2009-04-16 14:51:00 | 34 KB | |
| MSDS_PVC_Cement.pdf | 2009-04-16 16:03:18 | 40 KB | |
| MSDS_Gasoline.pdf | 2009-04-16 16:04:30 | 48 KB | |
| MSDS_Propane.pdf | 2009-04-16 15:38:50 | 50 KB | |
| SB_Incident_Report.pdf | 2009-04-16 17:05:42 | 257 KB | |
| safety-policy.pdf | 2012-02-10 15:40:29 | 328 KB |
On Site Procedures
| Name | Timestamp | Size | |
| SFSI-ChannelCalibrationProcedure.pdf | 2008-06-26 12:22:43 | 195 KB | |
| SFSI-PeriodicMaintenanceProcedure.pdf | 2008-06-26 12:22:59 | 163 KB | |
| CalibrationProcedure.zip | 2008-06-26 12:23:21 | 18 MB | |
| onsite-procedures.pdf | 2006-06-16 17:01:36 | 38 KB |
Proposal Preparation
| Name | Timestamp | Size | |
| scheduling-guidelines.pdf | 2006-06-16 17:01:21 | 36 KB | |
| recharge-rates.pdf | 2006-06-16 17:01:24 | 38 KB | |
| proposal-prep-guidelines.pdf | 2006-06-16 17:01:25 | 45 KB |



