University of Nevada-Reno
Equipment
| Major Equipment | Class | Subcomponent Count | |
|---|---|---|---|
| 110 kip Hydraulic Actuator (#1) | Hydraulic Actuator | 0 | |
| 110 kip Hydraulic Actuator (#2) | Hydraulic Actuator | 0 | |
| 22 kip Dynamic Actuator (#1) | Hydraulic Actuator | 0 | |
| 22 kip Dynamic Actuator (#2) | Hydraulic Actuator | 0 | |
| 220 kip Hydraulic Actuator | Hydraulic Actuator | 0 | |
| 300 kip Hydraulic Actuator | Hydraulic Actuator | 0 | |
| 35 Kip Actuator (8) | Hydraulic Actuator | 0 | |
| 450 kip Hydraulic Actuator | Hydraulic Actuator | 0 | |
| 55 Kip Dynamic Actuator (24) | Hydraulic Actuator | 0 | |
| 55 Kip Dynamic Actuator (6) | Hydraulic Actuator | 0 | |
| 6 Degree of Freedom Shake Table | Shake Table Facility | 0 | |
| 700 kip Hydraulic Actuator | Hydraulic Actuator | 0 | |
| AXIS241Q (Quantity: 4) | Video Server | 0 | |
| Biaxial Mass-Rig | Reaction System | 0 | |
| CH RAM | Hydraulic Actuator | 0 | |
| DAQ1 | DAQ Infrastructure | 0 | |
| DAQ2 | DAQ Infrastructure | 0 | |
| DAQ3 | DAQ Infrastructure | 0 | |
| DAQ4 | DAQ Infrastructure | 0 | |
| FireStore-FS-2 Video-Data Store and Handler (Quantity: 4) | Other Utilities | 0 | |
| Hydraulic System | Hydraulic Power Infrastructure | 0 | |
| LAN | LAN Infrastructure | 0 | |
| Megadaq 3415AC | DAQ Infrastructure | 0 | |
| NI DAQ | DAQ Infrastructure | 2 | |
| Pacific 5500 | DAQ Infrastructure | 1 | |
| Pacific 5530 | DAQ Infrastructure | 0 | |
| Pacific DAQ | DAQ Infrastructure | 1 | |
| Shake Tables (Bi-axial) | Shake Table Facility | 14 | |
| SONY-BRC300 (Quantity: 5) | Camera | 0 | |
| SONY-EVI-D70 (Quantity: 6) | Camera | 0 | |
| Uniaxial Mass-Rig | Reaction System | 0 |



