Lehigh University
| Host University: | Lehigh University |
| Facility Name: | Real Time Multi-Directional Testing Facility |
| Laboratory: | ATLSS Engineering Research Center |
| NSF Award Abstract: | https://www.fastlane.nsf.gov/servlet/showaward?award=0217393 |
| Site URL: | http://www.nees.lehigh.edu |
| NSF Acknowledgement: | This project is supported by the George E. Brown, Jr. Network for Earthquake Engineering Simulation (NEES) Program of the National Science Foundation under Award Number CMS-0217393 |
Facility Introduction
| Name | Timestamp | Size | |
| RTMD Facilities Description.pdf | 2013-01-09 11:25:37 | 304 KB |
Facility Description from NEES O&M proposal
| Name | Timestamp | Size | |
| fivepage.pdf | 2006-06-16 16:59:27 | 393 KB |



