University of California, Santa Barbara
| Host University: | University of California, Santa Barbara |
| Facility Name: | Permanently Instrumented Field Sites |
| Laboratory: | Institute for Crustal Studies |
| NSF Award Abstract: | https://www.fastlane.nsf.gov/servlet/showaward?award=0217421 |
| Site URL: | http://nees.ucsb.edu/ |
| NSF Acknowledgement: | This Project is supported by the George E. Brown, Jr. Network for Earthquake Engineering Simulation (NEES) Program of the National Science Foundation under NSF cooperative agreement CMS-0217421 and CMS-0402490. |
Facility Description from NEES O&M proposal
| Name | Timestamp | Size | |
| UCSB_5-pageESdesc_sm.pdf | 2011-02-07 14:56:51 | 422 KB |



