| Host University: | University of Minnesota-Twin Cities |
| Facility Name: | Multi-Axial Subassemblage Testing (MAST) Facility |
| Laboratory: | Department of Civil Engineering |
| NSF Award Abstract: | https://www.fastlane.nsf.gov/servlet/showaward?award=0086602 |
| Site URL: | http://nees.umn.edu/ |
| NSF Acknowledgement: | The MAST facility is supported in part by the George E. Brown, Jr. Network for Earthquake Engineering Simulation (NEES) Program of the National Science Foundation under Award Number CMMI-0927178. The MAST Laboratory building was funded in part by the University of Minnesota Office of the Vice President for Research, the College of Science & Engineering, the Department of Civil Engineering, and individual donors. The MAST Computer Infrastructure is jointly developed by the Department of Civil Engineering, the Department of Computer Science & Engineering, and the Department of Electrical and Computer Engineering. |
Facility Description from NEES O&M proposal
Site History
No files uploaded.