University of California, San Diego
| Host University: | University of California, San Diego |
| Facility Name: | Large High Performance Outdoor Shake Table (LHPOST) |
| Laboratory: | Structural Engineering |
| NSF Award Abstract: | https://www.fastlane.nsf.gov/servlet/showaward?award=0217293 |
| Site URL: | http://nees.ucsd.edu/ |
| NSF Acknowledgement: | This work was supported in part by the George E. Brown, Jr. Network for Earthquake Engineering Simulation (NEES) Program of the National Science Foundation under Cooperative Agreement Number CMS-0217293. |
Facility Introduction
| Name | Timestamp | Size | |
| LHPOST Equipment Site Description.pdf | 2006-06-16 16:59:23 | 54 KB |
Facility Description from NEES O&M proposal
| Name | Timestamp | Size | |
| UCSD O&M Proposal Final1_p1-6.pdf | 2006-06-16 16:59:25 | 581 KB |
Site History
| Name | Timestamp | Size | |
| Historical Information of Elliott Field.pdf | 2006-06-16 16:59:28 | 200 KB |



