
![]()
Program | Technical Sessions: 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | Poster Session
Program
| Sunday, July 8, 2012 (pre-activity) | |
| 6:00 pm - 9:00 pm | EOT meet and greet share-a-thon |
| Monday, July 9, 2012 (pre-activity) | |
| 8:00 am - 3:30 pm | EOT Workshop |
| 4:00 pm - 9:00 pm | Governance Board |
| Tuesday, July 10, 2012 (pre-activity) | |
| NEES committee meetings | |
| 7:15 am - 8:00 am | NEES Committee Breakfast |
| 8:00 am - 10:00 am | IT Manager Forum |
| 8:00 am - 10:00 am | Site Managers Forum |
| 8:00 am - 10:00 am | PAC |
| 10:15 am - 12:15 pm | Equipment Site Forum |
| 10:15 am - 12:15 pm | RAAS Subcommittee |
| 10:15 am - 12:15 pm | Simulation Steering Committee |
| 10:15 am - 12:15 pm | IT Manager Meeting part 1 |
| 12:15 pm - 1:30 pm | NEES Committee Lunch |
| 1:30 pm - 3:30 pm | EOT Subcommittee |
| 1:30 pm - 3:30 pm | RAAS Subcommittee continued |
| 1:30 pm - 3:30 pm | Site Op Subcommittee |
| 1:30 pm - 3:30 pm | Cyberinfrastructure Subcommittee |
| 3:45 pm - 5:30 pm | Data and Curation Subcommittee |
| 3:45 pm - 5:30 pm | Users Forum |
| 3:45 pm - 5:30 pm | Site Operations Subcommittee continued |
| 3:45 pm - 5:30 pm | IT Manager Meeting part 2 |
| 5:15 pm - 7:15 pm | Site Scheduling Committee |
| Wednesday, July 11, 2012 | |
| 8:00 am - 2:00 pm | NEES boot camp |
| 8:00 am - 2:00 pm | Simulation workshop |
| 8:00 am - 12:00 pm | EERI-SLC |
| 12:30 pm - 2:00 pm | NEES Bootcamp |
| 12:30 pm - 1:30 pm | Lunch / networking |
| 2:00 pm - 4:00 pm | Opening plenary
|
| 4:15 pm - 5:30 pm | Technical program breakout sessions |
| 5:45 pm - 7:15 pm | Poster session / Reception |
| Thursday, July 12, 2012 | |
| 7:30 am - 8:45 am | NEES breakfast / Plenary |
| 9:00 am - 10:15 am | Technical program breakout sessions |
| 10:30 am - 12:00 pm | Technical program breakout sessions |
| 12:00 pm - 1:00 pm | NEES networking lunch (provided) / Awards |
| 1:00 pm - 2:15 pm | Technical program breakout sessions |
| 2:30 pm - 3:45 pm | Technical program breakout sessions |
| 4:00 pm - 5:00 pm | NEES closing plenary session |
Concurrent Technical Sessions
Wednesday, July 11th, 2012
4:15 pm - 5:30 pm
Thursday, July 12th, 2012
9:00 am - 10:15 am
Thursday, July 12th, 2012
10:30 am - 12:00 pm
Thursday, July 12th, 2012
1:00 pm - 2:15 pm
Thursday, July 12th, 2012
2:30 pm - 3:45 pm
Poster Session
Wednesday, July 11th, 2012
5:45 pm - 7:15 pm


