Versions
| Version | Released | DOI Handle | Published |
|---|---|---|---|
| 2.2.7-1 | 24 Apr 2013 | N/A | yes |
| 2.2.7 | 24 Apr 2013 | N/A | no |
| 2.2.6 | 25 Mar 2013 | N/A | no |
| 2.1.4 | 13 Nov 2012 | N/A | no |
| 2.0.3 | 10 Sep 2012 | N/A | no |
| 2.0.2 | 30 Aug 2012 | N/A | no |
| 2.0.1 | 19 Jul 2012 | N/A | no |
| 2.0.0 | 13 Jun 2012 | N/A | no |
| 1.4.9 | 20 Feb 2012 | N/A | no |
| 1.4.8 | 13 Jan 2012 | N/A | no |
| 1.4.7 | 10 Jan 2012 | N/A | no |
| 1.4.6 | 09 Dec 2011 | N/A | no |
| 1.4.5 | 28 Nov 2011 | N/A | no |
| 1.4.3 | 16 Nov 2011 | N/A | no |
| 1.3.6 | 18 Aug 2011 | N/A | no |
| 1.3.5 | 05 Aug 2011 | N/A | no |
| 1.3.4 | 29 Jul 2011 | N/A | no |
| 1.3.3 | 27 Jul 2011 | N/A | no |
| 1.2.9-323 | 22 Jun 2011 | N/A | no |
| 1.2.8-310b | 13 Jun 2011 | N/A | no |
| 1.2.8-310 | 25 May 2011 | N/A | no |
| 1.2.7-300 | 12 May 2011 | N/A | no |
| 1.2.6-286 | 11 Apr 2011 | N/A | no |
| 1.2.5-281 | 01 Mar 2011 | N/A | no |
| 1.2.4-278 | 25 Feb 2011 | N/A | no |
| 1.2.2-272 | 17 Feb 2011 | N/A | no |
| 1.1.8-244 | 20 Jan 2011 | N/A | no |
| 1.1.7-241 | 17 Dec 2010 | N/A | no |
| 1.1.6-238 | 10 Dec 2010 | N/A | no |
| 1.1.5-237 | 10 Dec 2010 | N/A | no |
| 1.1.4-229 | 08 Dec 2010 | N/A | no |
| 1.1.3-228 | 08 Dec 2010 | N/A | no |
| 1.0.12 | 04 Nov 2010 | N/A | no |
| 1.0.11-197 | 02 Nov 2010 | N/A | no |
| 1.0.10-196 | 20 Oct 2010 | N/A | no |
| 1.0.9-194 | 19 Oct 2010 | N/A | no |
| 1.0.8-189 | 30 Sep 2010 | N/A | no |
| 1.0.7-185 | 27 Sep 2010 | N/A | no |
| 1.0.6-180 | 23 Sep 2010 | N/A | no |
| 1.0.5-173 | 17 Sep 2010 | N/A | no |
| 1.0.4-169 | 17 Sep 2010 | N/A | no |
| 1.0.2-161 | 10 Sep 2010 | N/A | no |
| 1.0.1-157 | 08 Sep 2010 | N/A | no |
| 1.0.0-154 | 08 Sep 2010 | N/A | no |
| 1.0.0 | 08 Sep 2010 | N/A | no |
| 0.5.0-145 | 02 Sep 2010 | N/A | no |
| 0.4.2-138 | 27 Aug 2010 | N/A | no |
| 0.4.0-133 | 25 Aug 2010 | N/A | no |
| 0.3.0-129 | 20 Aug 2010 | N/A | no |
| 0.3.0-125 | 19 Aug 2010 | N/A | no |
| 0.3.0-124 | 19 Aug 2010 | N/A | no |
| 0.3.0-121 | 18 Aug 2010 | N/A | no |
| 0.3.0-120 | 18 Aug 2010 | N/A | no |
| 0.3.0-116 | 16 Aug 2010 | N/A | no |
| 0.3.0-111 | 16 Aug 2010 | N/A | no |
| 0.3.0-109 | 16 Aug 2010 | N/A | no |
| 0.3.0-107 | 16 Aug 2010 | N/A | no |
| 0.2.4-103 | 12 Aug 2010 | N/A | no |
| 0.2.4-102 | 10 Aug 2010 | N/A | no |
| 0.2.4-88 | 06 Aug 2010 | N/A | no |
| 0.2.1-68 | 26 Jul 2010 | N/A | no |
| 0.2.1-67 | 21 Jul 2010 | N/A | no |
| 0.2.1-66 | 21 Jul 2010 | N/A | no |
| 0.2.1-65 | 20 Jul 2010 | N/A | no |
| 0.2.1-63 | 20 Jul 2010 | N/A | no |
| 0.2.1 | 20 Jul 2010 | N/A | no |
| 0.2-0 | 19 Jul 2010 | N/A | no |
| 0.1.4-33 | 30 Jun 2010 | N/A | no |
| 0.1.4-31 | 29 Jun 2010 | N/A | no |
| 0.1.4-30 | 29 Jun 2010 | N/A | no |
| 0.1.4-28 | 25 Jun 2010 | N/A | no |
| 0.1.4-26 | 22 Jun 2010 | N/A | no |
| 0.1.4-24 | 22 Jun 2010 | N/A | no |
| 0.1.3-23 | 21 Jun 2010 | N/A | no |
| 0.1.3-22 | 15 Jun 2010 | N/A | no |
| 0.1.2-19 | 09 Jun 2010 | N/A | no |
| 0.1.2-18 | 09 Jun 2010 | N/A | no |
| 0.1.2-17 | 09 Jun 2010 | N/A | no |
| 0.1.2-16 | 09 Jun 2010 | N/A | no |
| 0.1.2-14 | 09 Jun 2010 | N/A | no |
| 0.1.2-12 | 08 Jun 2010 | N/A | no |
| 0.1.2-10 | 08 Jun 2010 | N/A | no |
| 0.1-9 | 08 Jun 2010 | N/A | no |
| 0.1-8 | 08 Jun 2010 | N/A | no |
| 0.1-7 | 19 May 2010 | N/A | no |
| 0.1-3 | 19 May 2010 | N/A | no |
| 0.1-1 | 19 May 2010 | N/A | no |



