NEES
Tool
ZEUS-NL
Simulation of 3-D structures under static and dynamic loading
You must login before you can run this tool.
Version 1.9.0 - published on 02 Nov 2011
This tool is closed source.
| Category | Tools |
|---|---|
| Abstract | ZEUS-NL is the analysis and simulation platform of the Mid-America Earthquake (MAE) Center. It is a state-of-the-art 3D static and dynamic platform specifically developed for earthquake engineering applications. Its extreme efficiency, accuracy, verification and user-friendly graphical user interface has made it easier than ever to undertake inelastic large displacement analysis of complex frames using the fiber approach, with a suite of material models and elements. The MAE Center requires that publications, including results from ZEUS-NL, include an acknowledgement of Mid-America Earthquake Center and the National Science Foundation (Award Number EEC-9701785). |
| poweredby | The Mid-America Earthquake Center |
| credits | Amr S. Elnashai Vassilis K. Papanikolaou Do Hyung Lee |
| sponsoredby | The Mid-America Earthquake Center at the University of Illinois at Urbana-Champaign |
| references | Elnashai, A.S., Papanikolaou, V. and Lee, D.-H., 2004, "ZEUS-NL A System for inelastic analysis of structures", MAE CD Release 04-01, Mid-America Earthquake Center, University of Illinois at Urbana-Champaign. |
| Cite this work | Researchers should cite this work as follows: |
| Tags |



