NEES Project Warehouse
Performance-Based Design of New Masonry: UCSD
291 Views
7 Downloads
Curation progress:
The final report was uploaded as part of the umbrella project NEES-2008-0634.
Complete - 10/04/2010
What's this?
The curation dashboard shows your progress as you add required elements to your project or experiment.
Complete
Incomplete
None
Drawing List
| Title | Description | Type |
|---|---|---|
| Concrete masonry units, specimen 4, base beam plan | Specimen | |
| Concrete masonry units, specimen 4, front view | Specimen | |
| Concrete masonry units, specimen 4, rear view | Specimen | |
| Concrete masonry units, specimen 4, side view | Specimen | |
| Concrete masonry units, specimen 4, top view | Specimen |



