NEES Project Warehouse
Developing and Testing Algorithms for Generating Leading Tsunami Waves
94 Views
125 Downloads
Curation progress:
The experiment contains unprocessed and converted data and sensor location. Experiment report for the whole Phase 2 is on the project level.
Complete - 05/31/2012
What's this?
The curation dashboard shows your progress as you add required elements to your project or experiment.
Complete
Incomplete
None
| Experiment Type: | Tsunami Wave Basin | ||||||||||||||
| Description: | This research will use the newly installed wave makers with long strokes at the NEES tsunami facility at Oregon State University to test the hypothesis that the leading tsunami wave does not have sufficient time and distance to evolve into a solitary form, therefore challenging the currently used modeling approach for wave runup and other physical quantities based on the solitary wave. In order to test this, a series of waves will be run with various parameters detailed below. Wavemaker displacement code generated run-up of single and double solitary waves with wave height (H) to depth (h) ratio, H/h = 0.15 in h = 1.75 m. Each trial differs by the separation time between two peaks (t) relative to the wave period (T). The slope of the beach is 1/12. |
||||||||||||||
| Dates: | October 13, 2010 - October 13, 2010 | ||||||||||||||
| Facility: | Oregon State University, OR, United States | ||||||||||||||
| Specimen Type: | |||||||||||||||
| Material: | |||||||||||||||
| Sensors: | |||||||||||||||
| Drawings: | |||||||||||||||
| Data: |
| ||||||||||||||
| Documentation | |||||||||||||||
| Analysis |
No files available
|
||||||||||||||
| Images: |
Images may be found in the 'File Browser'.
|
||||||||||||||
| Tags (keywords): | |||||||||||||||



